Posted on 8:04 AM | by Ian Purugganan
With a beefed-up autofocus system, a switch to a Sony CMOS sensor with on-chip noise reduction, an increase of 2fps in continuous shooting, 1080p video capture, can the Pentax K-5 take on the Canon 7D and Nikon D300s?
Check out the comparative specifications between the Canon EOS 7D, Nikon D300s, Olympus E-5 and the Pentax K-5:
| Canon EOS 7D | Nikon D300s | Olympus E-5 | Pentax K-5 | |
| Sensor (effective resolution) | 18-megapixel CMOS | 12.3-megapixel CMOS | 12.3-megapixel Live MOS | 16.3-megapixel CMOS |
| 22.3 mm x 14.9mm | 23.6 x 15.8mm | 17.3 mm x 13.0mm | n/a | |
| Color depth | 12 bit | 14 bit | 12 bit | 14 bit |
| Sensitivity range | ISO 100 - ISO 6400/12,800 (expanded) | ISO 100 (expanded)/200 - ISO 3200/6400 (expanded) | ISO 100 (expanded)/200 - ISO 6400 | ISO 80 (expanded)/100 - ISO 12,800/51,200 (expanded) |
| Focal-length multiplier | 1.6x | 1.5x | 2x | 1.5x |
| Continuous shooting | 8 fps 15 raw/128 JPEG | 7 fps n/a | 5 fps 16 raw/unlimited JPEG | 7 fps n/a raw/22 JPEG |
| Viewfinder magnification/effective magnification | 100% coverage 1.0x/0.63x | 100% coverage 0.94x/0.63x | 100% coverage 1.15x/0.58x | 100% coverage 0.92x/0.61x |
| Autofocus | 19-pt AF all cross-type; f2.8 dual cross center | 51-pt AF 15 cross-type | 11-pt AF twin center cross-type | 11-pt AF 9 cross-type (SAFOX IX+) |
| Shutter speed | 1/8000 to 30 secs; bulb; 1/250 sec x-sync | 1/8000 to 30 secs; bulb; 1/250 sec x-sync | 1/8000 to 60 secs; bulb; 1/250 sec x-sync | 1/8000 to 30 secs; bulb; n/a x-sync |
| Shutter durability | 150,000 cycles | 150,000 cycles | 150,000 cycles | 100,000 cycles |
| Metering | 63 zone | 1005-pixel 3D Color Matrix Metering II | 49 points | 77 segment |
| Image Stabilization | Optical | Optical | Sensor shift | Sensor shift |
| Video | 1080/30p/25p/24p; 720/60p H.264 QuickTime MOV Monaural | 720/24p Motion JPEG AVI Monaural | 720/30p Motion JPEG AVI Monoaural | 1080/25p; 720/30p/25p Motion JPEG AVI Monaural |
| Manual aperture and shutter in video | Yes | Aperture | n/a | n/a |
| Mic input | Yes | Yes | Yes | Yes |
| LCD size | 3 inches fixed 920,000 dots | 3 inches fixed 921,000 million dots | 3 inches articulated 920,000 dots | 3 inches fixed 921,000 dots |
| Wireless flash | Yes | Yes | Yes | Yes |
| Memory slots | 1 x CF | 1 x CF, 1 x SDHC | 1 x CF, 1 x SDXC | 1 x SDXC/SDHC (SDXC requires firmware upgrade) |
| Battery life (CIPA rating) | 800 shots | 950 shots | 870 shots | 980 shots (not CIPA spec) |
| Dimensions (inches, WHD) | 5.8 x 4.4 x 2.9 | 5.8 x 4.5 x 2.9 | 5.6 x 4.6 x 2.9 | n/a |
| Body operating weight (ounces) | 35 | 34.2 | 31.5 (est) | n/a |
| Mfr. Price | $1699.00 (body only) | $1,699.95 (body only) | $1,699.99 (body only) | $1599.95 (body only) |
| n/a | n/a | n/a | $1,749.95 (with 18-55mm WR lens) | |
| Ship date | October 2009 | August 2009 | October 2010 | October 2010 |
2010 DSLR Imagery . All right reserved.